
Nissan Pathfinder Brake Pads (Front) by Centric
₦17,400
Centric Brake Pads for 2004- 2012 Nissan Pathfinder. Part # 103.10940 are designed and manufactured for proper fitment, superior performance and long life. Our engineering team understands the challenges installers face, the consistency and fade-free performance racers need
Description
Nissan Pathfinder Brake Pads (Front) by Centric are designed and manufactured for proper fitment, superior performance and long life. Our engineering team understands the challenges installers face, the consistency and fade-free performance racers need and that quality is the foundation for value.
Centric Brake Pads for 2004- 2012 Nissan Pathfinder. Part # 103.10940
Centric’s award winning catalog series has set the highest standards in the automotive aftermarket. With over 40,000 braking and chassis system parts, we support nearly every make and model of passenger vehicle and medium duty truck manufactured since 1937. We back that up with experienced customer service and technical support that’s ready to answer any question.
Centric Parts offers a wide selection of brake friction options to suit various vehicle applications and driving styles. Choosing the correct friction formula for your particular application is essential for optimizing brake system performance and reliability. Centric’s engineering team carefully selects and tests each friction compound to ensure proper stopping performance throughout the lifetime of the brake pad. With three in-house brake dyno’s and real-time vehicle testing, Centric is the aftermarket leader in brake pads and shoes, and all Centric brake pads comply to current brake friction material legislation.
Order & Buy Nissan Pathfinder Brake Pads (Front) by Centric online in Nigeria with delivery
Brand
Centric
Quick Comparison
Settings | Nissan Pathfinder Brake Pads (Front) by Centric remove | Toyota Camry KYB Shock Absorbers (Front: Right & Left) by KYB remove | Lexus ES 350 Brake Pads (Front) by Monroe remove | Toyota Avalon Shock Absorbers (Rear: R & L) by Monroe (72309 & 72310) remove | Toyota Camry Shock Absorbers (Front: Right & Left) by Gabriel remove | Lexus ES350 Shock Absorbers (Rear: R & L) by Monroe (72309 & 72310) remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nissan Pathfinder Brake Pads (Front) by Centric remove | Toyota Camry KYB Shock Absorbers (Front: Right & Left) by KYB remove | Lexus ES 350 Brake Pads (Front) by Monroe remove | Toyota Avalon Shock Absorbers (Rear: R & L) by Monroe (72309 & 72310) remove | Toyota Camry Shock Absorbers (Front: Right & Left) by Gabriel remove | Lexus ES350 Shock Absorbers (Rear: R & L) by Monroe (72309 & 72310) remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₦17,400 | ₦101,700 | ₦20,424 | ₦90,600 | ₦90,600 | ₦90,660 | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | Centric Brake Pads for 2004- 2012 Nissan Pathfinder. Part # 103.10940 are designed and manufactured for proper fitment, superior performance and long life. Our engineering team understands the challenges installers face, the consistency and fade-free performance racers need | KYB Pair of Front Strut for 2007-2011 Toyota Camry. Part #:339023 and 339024 are manufactured using the same factories and technology as for OE. This guarantees the highest levels of Japanese technology, advanced manufacturing processes and superior product quality. | Monroe Prosolution Ceramic Front Brake Pads for 2007-2018 Lexus ES 350. Part #: GX1293 are part of a range comprehensive brake products engineered to fit and perform like OE for virtually any application. Count on Monroe to provide OE-quality replacement products. | Monroe OESpectrum Pair of Rear Strut for 2006-2012 Toyota Avalon. Part #: 72309 and 72310 are specially designed for the replacement market to compensate for wear in the suspension and other components, which occurs normally in a car after having covered thousands of kilometres. | Gabriel Ultra Pair of Front Strut for 2002-2003 Toyota Camry. Part #: G56673 and G56674 are specially designed for the replacement market to compensate for wear in the suspension and other components, which occurs normally in a car after having covered thousands of kilometres. | Monroe OESpectrum Pair of Front Strut for 2007-2009 Lexus ES350. Part #: 72309 and 72310 are specially designed for the replacement market to compensate for wear in the suspension and other components, which occurs normally in a car after having covered thousands of kilometres. | ||||||||||||||||||||||||||||||||||||
Content | Nissan Pathfinder Brake Pads (Front) by Centric are designed and manufactured for proper fitment, superior performance and long life. Our engineering team understands the challenges installers face, the consistency and fade-free performance racers need and that quality is the foundation for value. Centric Brake Pads for 2004- 2012 Nissan Pathfinder. Part # 103.10940 Centric’s award winning catalog series has set the highest standards in the automotive aftermarket. With over 40,000 braking and chassis system parts, we support nearly every make and model of passenger vehicle and medium duty truck manufactured since 1937. We back that up with experienced customer service and technical support that's ready to answer any question. Centric Parts offers a wide selection of brake friction options to suit various vehicle applications and driving styles. Choosing the correct friction formula for your particular application is essential for optimizing brake system performance and reliability. Centric's engineering team carefully selects and tests each friction compound to ensure proper stopping performance throughout the lifetime of the brake pad. With three in-house brake dyno's and real-time vehicle testing, Centric is the aftermarket leader in brake pads and shoes, and all Centric brake pads comply to current brake friction material legislation. Order & Buy Nissan Pathfinder Brake Pads (Front) by Centric online in Nigeria with delivery | Toyota Camry KYB Shock Absorbers (Front: Right & Left) by KYB are manufactured using the same factories and technology as for OE. This guarantees the highest levels of Japanese technology, advanced manufacturing processes and superior product quality, which ensures unique customer value and satisfaction. KYB Pair of Front Strut for 2007-2011 Toyota Camry. Part #:339023 and 339024 KYB is one of the world’s largest manufacturers of shock absorbers, supplying around 50 million original equipment shocks annually to world leading vehicle manufacturers. Today, 1 in 2 cars in Japan, and 1 in 5 passenger and light commercial vehicles in the world are leaving the production line fitted with KYB shock absorbers. KYB Shock Absorbers also manufactures a range of original equipment heavy commercial shock absorbers for leading Japanese brands. KYB responds to a broad range of car suspension needs with the advanced technologies only a manufacturer specialising in shock absorbers can provide. Performance upgrade shock absorbers are specifically engineered to guarantee superior handling and stability under extreme driving conditions. Order & Buy Toyota Camry KYB Shock Absorbers (Front: Right & Left) by KYB online in Nigeria with delivery | Lexus ES 350 Brake Pads (Front) by Monroe are part of a range comprehensive brake products engineered to fit and perform like OE for virtually any application. Whether it's a domestic or import car, truck, minivan or SUV , or a commercial application – including medium-duty, severe service and fleet vehicles – count on Monroe to provide OE-quality replacement products. To maintain vehicle braking performance, the generally accepted recommendation is to follow the OE manufacturer's choice of friction material (replacing semi-metallic with semi-metallic, organic with organic, etc.). There are, however, options for improving braking performance, and Monroe offers choices to assist in making the best selection to meet vehicle braking requirements. Monroe Prosolution Ceramic Front Brake Pads for 2007-2018 Lexus ES 350. Part #: GX1293 Order & Buy Lexus ES 350 Brake Pads (Front) by Monroe online in Nigeria with delivery | Toyota Avalon Shock Absorbers (Rear: Right & Left) by Monroe are specially designed for the replacement market to compensate for wear in the suspension and other components, which occurs normally in a car after having covered thousands of kilometres. Monroe OESpectrum Pair of Rear Strut for 2006-2012 Toyota Avalon. Part #: 72309 and 72310 They are basically oil pumps. A piston is attached to the end of the piston rod and works against hydraulic fluid in the pressure tube. As the suspension travels up and down, the hydraulic fluid is forced through tiny holes, called orifices, inside the piston. However, these orifices let only a small amount of fluid through the piston. This slows down the piston, which in turn slows down spring and suspension movement. The amount of resistance a shock absorber develops depends on the speed of the suspension and the number and size of the orifices in the piston. All modern shock absorbers are velocity sensitive hydraulic damping devices - meaning the faster the suspension moves, the more resistance the shock absorber provides. Because of this feature, shock absorbers adjust to road conditions. As a result, shock absorbers reduce the rate of: * Bounce * Roll or sway * Brake dive and Acceleration squat Shock absorbers work on the principle of fluid displacement on both the compression and extension cycle. A typical car or light truck will have more resistance during its extension cycle then its compression cycle. The compression cycle controls the motion of a vehicle's unsprung weight, while extension controls the heavier sprung weight. Order & Buy Toyota Avalon Shock Absorbers (Rear: Right & Left) by Monroe online in Nigeria with delivery | Toyota Camry Shock Absorbers (Front: Right & Left) by Gabriel for today’s vehicles are in a class of their own. Ultras are precision engineered with our exclusive G-Force™ Technology for quicker response, longer life, improved comfort, control and maximum shock performance. Gabriel Ultra Pair of Front Strut for 2002-2003 Toyota Camry. Part #: G56673 and G56674 Breathe new life into your vehicle’s suspension with Ultra’s StableSteer™ valving and the G-Force piston’s sintered iron construction, which provides greater durability and longer life. A self-compensating, leak-proof piston seal eliminates oil bypass by providing a positive seal between the piston and working cylinder, minimizing friction, and a larger, bulged tube aids in cooling – giving you the ultimate in comfort and performance. Continued comfort comes from knowing that, like all Gabriel products, Ultra shocks and struts utilize a super-finished chromed piston rod to inhibit rust and corrosion. So, whether you’re the type of person who wants the ultimate driving experience and demands improved performance and handling, or you’re the type who puts big demands on your vehicle by hauling cargo – there’s no better choice than Ultra shocks and struts from the Original Gabriel. Features & Benefits * Infinitely Variable Damping for on-demand control on all road conditions * G-Force technology for quicker response, improved product life and consistent, reliable ride control * StableSteer valving provides improved tire contact with the road for control, safety, and performance * 1 3/8” bore piston (in most applications) with bonded iron construction for durability and longer life * Leak-proof piston seal and rod guide eliminates oil bypass * Orifice Control Disk with variable nine-stage valving provides consistent oil flow * OE-design single-lip oil seal minimizes friction for optimal sealing * Super-finished chromed piston rod provides superior corrosion resistance and enhances sealing properties * Larger, bulged tube (in most applications) aids in cooling Order & Buy Toyota Camry Shock Absorbers (Front: Right & Left) by Gabriel online in Nigeria with delivery | Lexus ES350 Shock Absorbers (Rear: Right & Left) by Monroe are specially designed for the replacement market to compensate for wear in the suspension and other components, which occurs normally in a car after having covered thousands of kilometres. Monroe OESpectrum Pair of Front Strut for 2007-2009 Lexus ES350. Part #: 72309 and 72310 They are basically oil pumps. A piston is attached to the end of the piston rod and works against hydraulic fluid in the pressure tube. As the suspension travels up and down, the hydraulic fluid is forced through tiny holes, called orifices, inside the piston. However, these orifices let only a small amount of fluid through the piston. This slows down the piston, which in turn slows down spring and suspension movement. The amount of resistance a shock absorber develops depends on the speed of the suspension and the number and size of the orifices in the piston. All modern shock absorbers are velocity sensitive hydraulic damping devices - meaning the faster the suspension moves, the more resistance the shock absorber provides. Because of this feature, shock absorbers adjust to road conditions. As a result, shock absorbers reduce the rate of: * Bounce * Roll or sway * Brake dive and Acceleration squat Shock absorbers work on the principle of fluid displacement on both the compression and extension cycle. A typical car or light truck will have more resistance during its extension cycle then its compression cycle. The compression cycle controls the motion of a vehicle's unsprung weight, while extension controls the heavier sprung weight. Order & Buy Lexus ES350 Shock Absorbers (Rear: Right & Left) by Monroe online in Nigeria with delivery | ||||||||||||||||||||||||||||||||||||
Weight | 3 kg | 11 kg | 11 kg | 9 kg | 11 kg | 9 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.