
POF 241 Oil Filter by Prime Guard
₦7,000
It is engineered to meet, or exceed, OEM. It also provides up to 10,000 engine protection. Extended life filtration media engineered to deliver extended miles of engine protection.
18 in stock
Description
POF 241 Oil Filter by Prime Guard is engineered to meet, or exceed, OEM. It also provides up to 10,000 engine protection.
Oil filters are designed to remove contaminants from engine oil, transmission oil, lubricating oil, or hydraulic oil. Their chief use is in internal-combustion engines for motor vehicles (both on- and off-road).
Features
* Extended life filtration media engineered to deliver extended miles of engine protection
* High capacity air filter media for removal of harmful airborne particles such as dust, pollen, and other debris while providing high airflow, non-restricting airflow, to ensure optimal engine performance which improves vehicle miles per gallon.
* 99% Multi-Pass efficiency and removal of particles as small as 25 microns
* Silicone gasket unaffected by extreme temps as low as -40 Degree Fahrenheit and as high as 400 Degree Fahrenheit
It is used for Toyota, Avalon, 1995-2013, Avalon 3.0L V6|Toyota, 4Runner, 1984-2009, 4Runner 2.4L|Toyota, 4Runner, 1984-2009, 4Runner 2.7L|Toyota, 4Runner, 1984-2009, 4Runner 3.0 V6|Toyota, 4Runner, 1984-2009, 4Runner 3.4 V6|Toyota, 4Runner, 1984-2009, 4Runner 4.0 V6|Toyota, 4Runner, 1984-2009, 4Runner 4.7 V8|Toyota, Camry, 1999-2006, Camry 3.0L V6|Toyota, Camry, 1999-2006, Camry 3.3L V6|Toyota, FJ Cruiser, 2007-2009, FJ Cruiser 4.0L V6|Toyota, Highlander, 2001-2010, Highlander 3.0L V6|Toyota, Highlander, 2001-2010, Highlander 3.3L V6|Toyota, Land Cruiser, 1998-2007, Land Cruiser 4.7L V8|Toyota, Sequoia, 2001-2009, Sequoia 4.7L V8|Toyota, Sienna, 1998-2006, Sienna 3.0L V6|Toyota, Sienna, 1998-2006, Sienna 3.3L V6|Toyota, Solara, 1999-2008, Solara 3.0L V6|Toyota, Solara, 1999-2008, Solara 3.3L V6|Toyota, Tacoma, 1995-2018, Tacoma 2.4 L4|Toyota, Tacoma, 1995-2018, Tacoma 2.7 L4|Toyota, Tacoma, 1995-2018, Tacoma 3.4 V6|Toyota, Tacoma, 1995-2018, Tacoma 4.0L V6|Toyota, Tundra, 2000-2010, Tundra 3.4 V6|Toyota, Tundra, 2000-2010, Tundra 4.0 V6|Toyota, Tundra, 2000-2010, Tundra 4.7 V8|Lexus, Es300, 1999-2003, Es300 3.0L V6|Lexus, Es330, 2004-2006, Es330 3.3L V6|Lexus, Gs300, 1995-2005, Gs300 3.0L V6|Lexus, Gs400, 1998-2000, Gs400 4.0L V8|Lexus, Gs430, 2001-2007, Gs430 4.3L V8|Lexus, Gs470, 2003-2009, Gs470 4.7L V8|Lexus, IS300, 2001-2005, IS300 3.0L V6|Lexus, RX300, 1999-2003, RX300 3.0L V6|Lexus, RX330, 2004-2006, RX330 3.3L V6|Lexus, RX400h, 2006-2008, RX400h 3.3L V6|Ford, Edge, 2012-2018, Edge 2.0L L4|Ford, Escape, 2010-2018, Escape 1.5L L4|Ford, Escape, 2010-2018, Escape 2.5L L4|Ford, Explorer, 2012-2019, Explorer 2.0L L4|Ford, Explorer, 2012-2019, Explorer 2.3L L4|Ford, Focus, 2003-2018, Focus 1.0L L3|Ford, Focus, 2003-2018, Focus 2.0L|Ford, Focus, 2003-2018, Focus 2.3L L4|Ford, Fusion, 2010-2019, Fusion 1.5L L4|Ford, Fusion, 2010-2019, Fusion 1.6L L4|Ford, Fusion, 2010-2019, Fusion 2.0L|Ford, Fusion, 2010-2019, Fusion 2.5L L4|Ford, Ranger, 2006-2011, Ranger 2.3L L4|Ford, Taurus, 2013-2017, Taurus 2.0L L4
Order & Buy POF 241 Oil Filter by Prime Guard online in Nigeria with delivery
Additional information
Weight | 1 kg |
---|---|
Brand | |
Litres |
Brand
Prime Guard
Quick Comparison
Settings | POF 241 Oil Filter by Prime Guard remove | Motorcraft 5w-30 Synthetic blend Motor Oil remove | 5w-20 Castrol Edge Extended performance Motor Oil 5L remove | Prestone All Vehicles Prediluted Coolant remove | Nissan Blue Long Life 50/50 Prediluted Coolant remove | 5w-30 Castrol Edge Extended performance Motor Oil 5L remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | POF 241 Oil Filter by Prime Guard remove | Motorcraft 5w-30 Synthetic blend Motor Oil remove | 5w-20 Castrol Edge Extended performance Motor Oil 5L remove | Prestone All Vehicles Prediluted Coolant remove | Nissan Blue Long Life 50/50 Prediluted Coolant remove | 5w-30 Castrol Edge Extended performance Motor Oil 5L remove | ||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ₦7,000 | ₦35,640 | ₦44,000 | ₦22,750 | ₦40,600 | ₦44,000 | ||||||||||||||||||||||||||||||||||||
Stock | 18 in stock | 2 in stock | 6 in stock | 24 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 18 in stock | 2 in stock | 6 in stock | 24 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | It is engineered to meet, or exceed, OEM. It also provides up to 10,000 engine protection. Extended life filtration media engineered to deliver extended miles of engine protection. | Premium synthetic blend motor oil is a specially designed performanced additives to keep your engine running smoothly, ideal for engines, reduces friction during operation, and also help conserve energy and improve fuel economy. | Extended performance is a patented fluid titanium technology, it helps keep metal aparts to fight power-robbing friction, providing wear protection 6x better , while protecting under extreme conditions with 10x better high temperature performance. | Prestone all vehicles antifreeze coolant 50/50 prediluted is our optimized formula for all vehicles, makes, models, year and fluid colours. It is an optimized formula for All Vehicles; makes, models, years & fluid colors. | Nissan Blue long life antifreze/coolant is a 50/50 mixture and has the same distinctive blu and high quality, developed through the performance and durability testing, for aluminium and cast iron engine parts, contains no amines or silicate. | Extended performance is a patented fluid titanium technology, it helps keep metal aparts to fight power-robbing friction, providing wear protection 6x better , while protecting under extreme conditions with 10x better high temperature performance. | ||||||||||||||||||||||||||||||||||||
Content | POF 241 Oil Filter by Prime Guard is engineered to meet, or exceed, OEM. It also provides up to 10,000 engine protection. Oil filters are designed to remove contaminants from engine oil, transmission oil, lubricating oil, or hydraulic oil. Their chief use is in internal-combustion engines for motor vehicles (both on- and off-road). Features * Extended life filtration media engineered to deliver extended miles of engine protection * High capacity air filter media for removal of harmful airborne particles such as dust, pollen, and other debris while providing high airflow, non-restricting airflow, to ensure optimal engine performance which improves vehicle miles per gallon. * 99% Multi-Pass efficiency and removal of particles as small as 25 microns * Silicone gasket unaffected by extreme temps as low as -40 Degree Fahrenheit and as high as 400 Degree Fahrenheit It is used for Toyota, Avalon, 1995-2013, Avalon 3.0L V6|Toyota, 4Runner, 1984-2009, 4Runner 2.4L|Toyota, 4Runner, 1984-2009, 4Runner 2.7L|Toyota, 4Runner, 1984-2009, 4Runner 3.0 V6|Toyota, 4Runner, 1984-2009, 4Runner 3.4 V6|Toyota, 4Runner, 1984-2009, 4Runner 4.0 V6|Toyota, 4Runner, 1984-2009, 4Runner 4.7 V8|Toyota, Camry, 1999-2006, Camry 3.0L V6|Toyota, Camry, 1999-2006, Camry 3.3L V6|Toyota, FJ Cruiser, 2007-2009, FJ Cruiser 4.0L V6|Toyota, Highlander, 2001-2010, Highlander 3.0L V6|Toyota, Highlander, 2001-2010, Highlander 3.3L V6|Toyota, Land Cruiser, 1998-2007, Land Cruiser 4.7L V8|Toyota, Sequoia, 2001-2009, Sequoia 4.7L V8|Toyota, Sienna, 1998-2006, Sienna 3.0L V6|Toyota, Sienna, 1998-2006, Sienna 3.3L V6|Toyota, Solara, 1999-2008, Solara 3.0L V6|Toyota, Solara, 1999-2008, Solara 3.3L V6|Toyota, Tacoma, 1995-2018, Tacoma 2.4 L4|Toyota, Tacoma, 1995-2018, Tacoma 2.7 L4|Toyota, Tacoma, 1995-2018, Tacoma 3.4 V6|Toyota, Tacoma, 1995-2018, Tacoma 4.0L V6|Toyota, Tundra, 2000-2010, Tundra 3.4 V6|Toyota, Tundra, 2000-2010, Tundra 4.0 V6|Toyota, Tundra, 2000-2010, Tundra 4.7 V8|Lexus, Es300, 1999-2003, Es300 3.0L V6|Lexus, Es330, 2004-2006, Es330 3.3L V6|Lexus, Gs300, 1995-2005, Gs300 3.0L V6|Lexus, Gs400, 1998-2000, Gs400 4.0L V8|Lexus, Gs430, 2001-2007, Gs430 4.3L V8|Lexus, Gs470, 2003-2009, Gs470 4.7L V8|Lexus, IS300, 2001-2005, IS300 3.0L V6|Lexus, RX300, 1999-2003, RX300 3.0L V6|Lexus, RX330, 2004-2006, RX330 3.3L V6|Lexus, RX400h, 2006-2008, RX400h 3.3L V6|Ford, Edge, 2012-2018, Edge 2.0L L4|Ford, Escape, 2010-2018, Escape 1.5L L4|Ford, Escape, 2010-2018, Escape 2.5L L4|Ford, Explorer, 2012-2019, Explorer 2.0L L4|Ford, Explorer, 2012-2019, Explorer 2.3L L4|Ford, Focus, 2003-2018, Focus 1.0L L3|Ford, Focus, 2003-2018, Focus 2.0L|Ford, Focus, 2003-2018, Focus 2.3L L4|Ford, Fusion, 2010-2019, Fusion 1.5L L4|Ford, Fusion, 2010-2019, Fusion 1.6L L4|Ford, Fusion, 2010-2019, Fusion 2.0L|Ford, Fusion, 2010-2019, Fusion 2.5L L4|Ford, Ranger, 2006-2011, Ranger 2.3L L4|Ford, Taurus, 2013-2017, Taurus 2.0L L4 Order & Buy POF 241 Oil Filter by Prime Guard online in Nigeria with delivery | Motorcraft 5w-30 Premium Synthetic blend Motor Oil 5 litres is a specially designed performanced additives to keep your engine running smoothly, ideal for engines, reduces friction during operation, and also help conserve energy and improve fuel economy. The only parts recommended by Ford Motor Company for Ford, Lincoln and Mercury vehicles. Motorcraft Synthetic Blend Oils meet ILSAC GF-5 and API certification requirements. 5W20 and 5W30 oils available in 5 qt. jugs. Helps minimize engine deposits and wear while helping prevent oxidation and rust corrosion. Motorcraft Full Synthetic Oils provide the highest level of performance for Ford Motor Company vehicles. Meets ILSAC GF-5 certification requirements. Excellent for use in severe service conditions. 5W50 Full Synthetic is recommended for use in the Ford GT, Shelby GT500TM and Boss 302. Motorcraft Super Duty and Full Synthetic Diesel Oils are designed for new generation, low emission diesel engines. Features * 1.25 US gallon (4.73L) * American petroleum institute certified for gasoline engines * Friction fighting formula * 5 quarts for added convenience * Recommended for gasoline-powered Ford, Lincoln or Mercury vehicles * Made with synthetic/hydrogen-processed base oils and performance additives * Reduces friction and protects vehicle emission system components * Provides deposit protection for turbochargers * Motorcraft motor oil for flex-fuel vehicles * Can be used in all vehicles with normally aspirated, turbocharged and supercharged gasoline engines * Helps minimize engine deposits and wear, protect against high-temperature oxidation, low-temperature gelling, rust, corrosion and foaming Order & Buy Motorcraft 5w-30 Premium Synthetic blend Motor Oil online in Nigeria, with delivery. | Castrol Edge Edge 5w-20 Extended performance 5 litres is a patented fluid titanium technology, it helps keep metal aparts to fight power-robbing friction, providing wear protection 6x better , while protecting under extreme conditions with 10x better high temperature performance. Castrol EDGE Extended Performance features some of the best attributes of Castrol’s patented Fluid TITANIUM Technology that transforms its structure to be stronger under pressure. It helps keep metal apart to fight power-robbing friction, providing wear protection 6X better than required by the industry standard, while protecting under extreme conditions with 10X better high temperature performance. Castrol EDGE Extended Performance provides the strength to extend drains for 20,000 miles and the muscle to maintain viscosity stability under the extreme force of the engine and protection from wear. Key Features: * Extended drain interval of 20,000 miles or a full year * 10X Better High Temperature performance * 6X Better Wear Protection * 1.4X Better Sludge Protection * Meets ILSAC GF-6 to prevent low speed pre ignition (LSPI) and timing chain wear protection Order & Buy Castrol Edge 5w-20 Extended performance online in Nigeria, with delivery. | Prestone all vehicles Prediluted antifreeze coolant 50/50 is our optimized formula for all vehicles, makes, models, year and fluid colours. It is an optimized formula for All Vehicles; makes, models, years & fluid colors. Our Patented Cor-Guard® Technology (our best coolant innovation in decades) works with all new engines, and also is backward compatible - providing instant protection in older engines. Not only does Prestone Coolant Technology manage engine temperature all year round and protects against freezing, it also uniquely protects the engine from serious damage. No matter what type of coolant is currently in your engine, a Single Top-off of Patented Cor-Guard® Technology instantly protects parts better from corrosion, buildup, pitting, scaling, rust and other damage; a complete replacement of all coolant protects to the maximum. Internal engine damage can cause parts failure, resulting in expensive auto repair shop bills and downtime inconveniences. Using Prestone Antifreeze+Coolant protects against engine issues and those inconveniences. This patented fluid is designed to last 10 years / 300,000 miles and will protect the internal parts of the engine for 10 years / 300,000 miles. Features * Designed to last and protect vital engine parts for 10 years/300,000 miles. * Includes patented Prestone Cor-Guard® technology, our best advancement in cooling system parts protection that protects against rust, corrosion, scale, buildup and clogging of all cooling system components. * Ready to Use formula. Perfect for small volume top-off or complete drain and refill of the cooling system. Order & Buy Prestone All Vehicles Prediluted 50-50 Coolant 4 litres online in Nigeria, with delivery. | Nissan Blue long life Prediluted Coolant Antifreze 4 litres is a 50/50 mixture and has the same distinctive blu and high quality, developed through the performance and durability testing, for aluminium and cast iron engine parts, contains no amines or silicate which may harm water pump seals, contains no borates that may cause aluminium corrosion and pitting and mostly do not add water. It has the same distinctive blue, high quality, factory fill found in new Nissan vehicles. Nissan products are crafted to the same high standards as your Nissan vehicle. They are developed through the performance and durability testing of professional community. Features * The exact Original Equipment Manufacturer fluid that your vehicle came with; add directly to anti-freeze in radiator, in amounts indicated on label * 50/50 premix - no need to add water * Coolant has advanced formulation for aluminum and cast iron engine parts * Contains no amines or silicates which may harm water pump seals * Contains no borates that may cause aluminum corrosion and pitting Order & Buy Nissan Blue Long Life 50/50 Prediluted Coolant online in Nigeria, with delivery. | Castrol Edge Edge 5w-30 Extended performance 5 litres is a patented fluid titanium technology, it helps keep metal aparts to fight power-robbing friction, providing wear protection 6x better , while protecting under extreme conditions with 10x better high temperature performance. Castrol EDGE Extended Performance features some of the best attributes of Castrol’s patented Fluid TITANIUM Technology that transforms its structure to be stronger under pressure. It helps keep metal apart to fight power-robbing friction, providing wear protection 6X better than required by the industry standard, while protecting under extreme conditions with 10X better high temperature performance. Castrol EDGE Extended Performance provides the strength to extend drains for 20,000 miles and the muscle to maintain viscosity stability under the extreme force of the engine and protection from wear. Key Features: * Extended drain interval of 20,000 miles or a full year * 10X Better High Temperature performance * 6X Better Wear Protection * 1.4X Better Sludge Protection * Meets ILSAC GF-6 to prevent low speed pre ignition (LSPI) and timing chain wear protection Order & Buy Castrol Edge 5w-30 Extended performance online in Nigeria, with delivery. | ||||||||||||||||||||||||||||||||||||
Weight | 1 kg | 5 kg | 5 kg | 4 kg | 4 kg | 5 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.