
Deep Clean Fuel System Cleaner by Lucas Oil
₦7,300
It also reduces NOx emissions, eliminates the need for higher octane fuel and deep cleans the entire fuel system and combustion chamber.
17 in stock
Description
Lucas Oil Deep Clean is blended with an exclusive Lucas Oil additive package and specific carrier fluid that contains no diesel fuel, kerosene or anything else that can be harmful or useless to an engine. It also reduces NOx emissions, eliminates the need for higher octane fuel and deep cleans the entire fuel system and combustion chamber.
KEY BENEFITS
* Greatly reduces harmful NOx emissions
* Removes carbon deposits
* Totally eliminates knocking and pinging
* Raises mpg and performance
Order & Buy Deep Clean Fuel System Cleaner by Lucas Oil online in Nigeria with delivery.
Brand
Lucas Oil
Quick Comparison
Settings | Deep Clean Fuel System Cleaner by Lucas Oil remove | Prime Guard Prediluted Low Silicate Formula Antifreeze 50/50 Coolant 4 litres remove | Prestone All Vehicles Prediluted 50-50 Coolant 4 litres remove | 5w-30 Castrol Edge Extended performance Motor Oil 5L remove | Honda Coolant-Type 2 50/50 remove | BMW Antifreeze Radiator Coolant remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deep Clean Fuel System Cleaner by Lucas Oil remove | Prime Guard Prediluted Low Silicate Formula Antifreeze 50/50 Coolant 4 litres remove | Prestone All Vehicles Prediluted 50-50 Coolant 4 litres remove | 5w-30 Castrol Edge Extended performance Motor Oil 5L remove | Honda Coolant-Type 2 50/50 remove | BMW Antifreeze Radiator Coolant remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ₦7,300 | ₦14,000 | ₦17,500 | ₦25,600 | ₦40,550 | |||||||||||||||||||||||||||||||||||||||
Stock | 17 in stock | 27 in stock | Out of stock | 12 in stock | 15 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | 17 in stock | 27 in stock | Out of stock | 12 in stock | 15 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | It also reduces NOx emissions, eliminates the need for higher octane fuel and deep cleans the entire fuel system and combustion chamber. | Prime Guard 50/50 low silicate formula Prediluted Coolant is an easy, ready to use formula which meets or exceeds ASTM requirements for use in car, light duty and heavy duty trucks. The prediluted low silicate product contains demineralized water to prevent hard water deposits. Protects against leaks and squeals. | Prestone all vehicles antifreeze coolant 50/50 prediluted is our optimized formula for all vehicles, makes, models, year and fluid colours. It is an optimized formula for All Vehicles; makes, models, years & fluid colors. | Extended performance is a patented fluid titanium technology, it helps keep metal aparts to fight power-robbing friction, providing wear protection 6x better , while protecting under extreme conditions with 10x better high temperature performance. | It is formulated for the specific needs of any Honda vehicles, this fluid is designed to protects your vehicle, extended life formulation 5years, 60,000 miles, better cooling performance,contains no silicate and borates and do not add water. | Formulated and designed to ensure proper function of your BMW'S cooling van, it is non diluted, meaning it is 100% strength out of the jug, we recommend a 50/50 mix with distilled/demineralized water for most environments. | ||||||||||||||||||||||||||||||||||||||
Content | Lucas Oil Deep Clean is blended with an exclusive Lucas Oil additive package and specific carrier fluid that contains no diesel fuel, kerosene or anything else that can be harmful or useless to an engine. It also reduces NOx emissions, eliminates the need for higher octane fuel and deep cleans the entire fuel system and combustion chamber. KEY BENEFITS * Greatly reduces harmful NOx emissions * Removes carbon deposits * Totally eliminates knocking and pinging * Raises mpg and performance Order & Buy Deep Clean Fuel System Cleaner by Lucas Oil online in Nigeria with delivery. | Prime Guard Prediluted Low Silicate Formula Antifreeze 50/50 Coolant 4 litres is an easy, ready to use formula which meets or exceeds astm requirements for use in cars, light duty and heavy duty trucks. The prediluted low silicate product contains demineralized water to prevent hard water deposits and scale uild-up that can occur with the use of ordinary tap water. Prime guard 50/50 prediluted low silicate formula antifreeze coolant can be used to top off product in both automotive and heavy duty vehicles. It protects all metals including aluminium and will not harm rubber parts ffor heavy duty applications the use of supplemental coolant additives (scas) is required. Order & Buy Prime Guard Prediluted Low Silicate Formula Antifreeze 50/50 Coolant 4 litres online in Nigeria, with delivery. | Prestone all vehicles Prediluted antifreeze coolant 50/50 is our optimized formula for all vehicles, makes, models, year and fluid colours. It is an optimized formula for All Vehicles; makes, models, years & fluid colors. Our Patented Cor-Guard® Technology (our best coolant innovation in decades) works with all new engines, and also is backward compatible - providing instant protection in older engines. Not only does Prestone Coolant Technology manage engine temperature all year round and protects against freezing, it also uniquely protects the engine from serious damage. No matter what type of coolant is currently in your engine, a Single Top-off of Patented Cor-Guard® Technology instantly protects parts better from corrosion, buildup, pitting, scaling, rust and other damage; a complete replacement of all coolant protects to the maximum. Internal engine damage can cause parts failure, resulting in expensive auto repair shop bills and downtime inconveniences. Using Prestone Antifreeze+Coolant protects against engine issues and those inconveniences. This patented fluid is designed to last 10 years / 300,000 miles and will protect the internal parts of the engine for 10 years / 300,000 miles. Features * Designed to last and protect vital engine parts for 10 years/300,000 miles. * Includes patented Prestone Cor-Guard® technology, our best advancement in cooling system parts protection that protects against rust, corrosion, scale, buildup and clogging of all cooling system components. * Ready to Use formula. Perfect for small volume top-off or complete drain and refill of the cooling system. Order & Buy Prestone All Vehicles Prediluted 50-50 Coolant 4 litres online in Nigeria, with delivery. | Castrol Edge Edge 5w-30 Extended performance 5 litres is a patented fluid titanium technology, it helps keep metal aparts to fight power-robbing friction, providing wear protection 6x better , while protecting under extreme conditions with 10x better high temperature performance. Castrol EDGE Extended Performance features some of the best attributes of Castrol’s patented Fluid TITANIUM Technology that transforms its structure to be stronger under pressure. It helps keep metal apart to fight power-robbing friction, providing wear protection 6X better than required by the industry standard, while protecting under extreme conditions with 10X better high temperature performance. Castrol EDGE Extended Performance provides the strength to extend drains for 20,000 miles and the muscle to maintain viscosity stability under the extreme force of the engine and protection from wear. Key Features: * Extended drain interval of 20,000 miles or a full year * 10X Better High Temperature performance * 6X Better Wear Protection * 1.4X Better Sludge Protection * Meets ILSAC GF-6 to prevent low speed pre ignition (LSPI) and timing chain wear protection Order & Buy Castrol Edge 5w-30 Extended performance online in Nigeria, with delivery. | Honda Coolant-Type 2 50/50 4 litres is formulated for the specific needs of any Honda vehicles, this fluid is designed to protects your vehicle, extended life formulation 5years/60,000 miles, better cooling performance,contains no silicate and borates and do not add water. Features * Fits all Honda models * Honda Type 2 coolant is an ethylene glycol base product for extra long lasting aluminum component protection * Honda coolant has been developed to provide corrosion and ruse protection of all cooling system components * Requires no additional corrosion inhibitors * When used as directed in Honda vehicles, this coolant will give complete protection for 5 years or 60,000 miles Order & Buy Honda Coolant-Type 2 50/50 online in Nigeria, with delivery. | BMW Antifreeze Radiator Coolant 4 litres is formulated and designed to ensure proper function of your BMW'S cooling van, it is non diluted, meaning it is 100% strength out of the jug, we recommend a 50/50 mix with distilled/demineralized water for most environments. Keep your cooling system working at its best. BMW only recommends certain coolants because they do not contain nitrites, amines, phosphates, or borates. Off-the-shelf coolant from a local parts chain is usually not compatible with BMW cooling systems and mixing different coolant formulas should be avoided (in a pinch you should use distilled water). This is the familiar blue-colored coolant that has been in use since the 1990s but is only approved for cars up to the 2018 model year. It’s known internally as the G48 formula and is specific to BMW/MINI cars. The blue coolant formula is a hybrid that improved the service life of coolant and is more environmentally friendly than other types of coolant. BMW replaced it on 2018+ cars with a new formula that includes silicate and has better short-term protection against corrosion. The older blue formula is not recommended by BMW for cars produced after January, 2018. Order & Buy BMW Antifreeze Radiator Coolant online in Nigeria, with delivery. | ||||||||||||||||||||||||||||||||||||||
Weight | 0.2 kg | 4 kg | 4 kg | 5 kg | 4 kg | 4 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.